Welcome to the

KansasCity Tennis League

  • KansasCity tennis league
  • Welcome to the

    KansasCity Tennis League

  • KansasCity tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) M. HeydingerImg trophy2 Lw 1 131 26) D. Kekish 49
2) J. Dauer Lw 2 106 27) C. McPheeters 48
3) T. FunkImg trophy2 Lw 3 98 28) E. Verploegh3time champ cup 48
4) C. Elmore Lw 4 98 29) M. Berlau 47
5) T. CunniffeIco trophy Lw 5 91 30) A. Long 46
6) C. DiPalo Lw 6 84 31) M. Barta 44
7) J. EskewIco trophy Lw 7 84 32) R. Waldon 44
8) S. Kuriakose Lw 8 80 33) J. Deckert 41
9) B. Hodges Lw 9 79 34) J. Revak 39
10) A. Komikov Lw 10 79 35) J. Even 39
11) M. GravesImg trophy2 72 36) J. Edwards 37
12) D. Schaefer 71 37) J. Riggs 36
13) L. ChawlaIco trophy 68 38) B. NathanIco trophy 36
14) J. Eisenhauer 66 39) J. Ward 35
15) A. Rollins 65 40) P. Spears 34
16) J. StanziolaIco trophy 64 41) A. SmallIco trophy 34
17) T. Cadden 61 42) N. PortoImg trophy2 34
18) S. Holderman 60 43) S. SmithIco trophy 32
19) S. Kirsch3time champ cup 60 44) A. Herrera 31
20) A. Cornejo 55 45) R. Brennan 31
21) J. Mahoney 54 46) C. JamesIco trophy 31
22) R. WashIco trophy 53 47) P. Berlinsky 31
23) S. Hohendorf 53 48) G. BirkemeierImg trophy2 30
24) R. Vaughn 51 49) T. WilliamsImg trophy2 29
25) W. ZimmermannIco trophy 50 50) G. BussImg trophy2 28
National
Local


Tennis lesson
Iphone black Android app