Welcome to the

KansasCity Tennis League

  • KansasCity tennis league
  • Welcome to the

    KansasCity Tennis League

  • KansasCity tennis partners

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) S. Kirsch3time champ cup Lw 1 91% (55-5) TennisKansasCity
2) A. SmallIco trophy Lw 2 82% (28-6) TennisKansasCity
3) E. Verploegh3time champ cup Lw 3 81% (39-9) TennisKansasCity
4) T. FunkImg trophy2 Lw 4 77% (76-22) TennisKansasCity
5) T. WilliamsImg trophy2 Lw 5 72% (21-8) TennisKansasCity
6) R. SummoIco trophy Lw 6 71% (20-8) TennisKansasCity
7) P. Spears Lw 7 67% (23-11) TennisKansasCity
8) J. StanziolaIco trophy Lw 8 65% (42-22) TennisKansasCity
9) A. Herrera Lw 9 64% (20-11) TennisKansasCity
10) M. HeydingerImg trophy2 Lw 10 64% (84-47) TennisKansasCity
11) G. BirkemeierImg trophy2 63% (19-11) TennisKansasCity
12) L. ChawlaIco trophy 61% (42-26) TennisKansasCity
13) J. Even 61% (24-15) TennisKansasCity
14) H. Wallace 59% (16-11) TennisKansasCity
15) J. Revak 58% (23-16) TennisKansasCity
16) N. PortoImg trophy2 58% (20-14) TennisKansasCity
17) R. WashIco trophy 58% (31-22) TennisKansasCity
18) J. Riggs 58% (21-15) TennisKansasCity
19) T. CunniffeIco trophy 57% (52-39) TennisKansasCity
20) M. ToapantaIco trophy 55% (15-12) TennisKansasCity
21) M. Barta 54% (24-20) TennisKansasCity
22) C. DiPalo 53% (45-39) TennisKansasCity
23) C. McPheeters 52% (25-23) TennisKansasCity
24) W. ZimmermannIco trophy 52% (26-24) TennisKansasCity
25) D. Gilmore 52% (13-12) TennisKansasCity
National
Local


Tennis lesson
Iphone black Android app