Welcome to the

KansasCity Tennis League

  • KansasCity tennis league
  • Welcome to the

    KansasCity Tennis League

  • KansasCity tennis partners

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) S. Kirsch3time champ cup Lw 1 92% (50-4) TennisKansasCity
2) E. Verploegh3time champ cup Lw 2 82% (37-8) TennisKansasCity
3) T. FunkImg trophy2 Lw 3 77% (76-22) TennisKansasCity
4) T. WilliamsImg trophy2 Lw 4 72% (21-8) TennisKansasCity
5) R. SummoIco trophy Lw 5 71% (20-8) TennisKansasCity
6) P. Spears Lw 6 67% (23-11) TennisKansasCity
7) J. StanziolaIco trophy Lw 7 67% (41-20) TennisKansasCity
8) M. HeydingerImg trophy2 Lw 8 65% (83-44) TennisKansasCity
9) A. Herrera Lw 9 64% (20-11) TennisKansasCity
10) G. BirkemeierImg trophy2 Lw 10 63% (19-11) TennisKansasCity
11) L. ChawlaIco trophy 61% (42-26) TennisKansasCity
12) J. Even 61% (24-15) TennisKansasCity
13) H. Wallace 59% (16-11) TennisKansasCity
14) N. PortoImg trophy2 58% (20-14) TennisKansasCity
15) R. WashIco trophy 58% (31-22) TennisKansasCity
16) J. Riggs 58% (21-15) TennisKansasCity
17) T. CunniffeIco trophy 57% (48-36) TennisKansasCity
18) M. Barta 54% (24-20) TennisKansasCity
19) C. DiPalo 53% (45-39) TennisKansasCity
20) C. McPheeters 52% (23-21) TennisKansasCity
21) M. GravesImg trophy2 52% (35-32) TennisKansasCity
22) W. ZimmermannIco trophy 52% (26-24) TennisKansasCity
23) D. Gilmore 52% (13-12) TennisKansasCity
24) S. Hohendorf 51% (23-22) TennisKansasCity
25) J. EskewIco trophy 49% (40-41) TennisKansasCity
National
Local


Tennis lesson
Iphone black Android app