Welcome to the

KansasCity Tennis League

  • KansasCity tennis league
  • Welcome to the

    KansasCity Tennis League

  • KansasCity tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) M. HeydingerImg trophy2 Lw 1 131 26) S. Hohendorf 49
2) J. Dauer Lw 2 106 27) M. Berlau 47
3) T. FunkImg trophy2 Lw 3 98 28) E. Verploegh3time champ cup 46
4) C. Elmore Lw 4 98 29) A. Long 46
5) T. CunniffeIco trophy Lw 5 88 30) C. McPheeters 46
6) C. DiPalo Lw 6 84 31) R. Waldon 44
7) J. EskewIco trophy Lw 7 82 32) M. Barta 44
8) B. Hodges Lw 8 79 33) J. Deckert 41
9) A. Komikov Lw 9 78 34) J. Even 39
10) S. Kuriakose Lw 10 78 35) J. Edwards 37
11) D. Schaefer 71 36) B. NathanIco trophy 36
12) M. GravesImg trophy2 70 37) J. Riggs 36
13) L. ChawlaIco trophy 68 38) A. SmallIco trophy 34
14) J. Eisenhauer 66 39) J. Ward 34
15) A. Rollins 65 40) P. Spears 34
16) J. StanziolaIco trophy 62 41) N. PortoImg trophy2 34
17) T. Cadden 61 42) S. SmithIco trophy 32
18) S. Holderman 60 43) C. JamesIco trophy 31
19) S. Kirsch3time champ cup 58 44) R. Brennan 31
20) J. Mahoney 54 45) P. Berlinsky 31
21) R. WashIco trophy 53 46) A. Herrera 31
22) A. Cornejo 53 47) G. BirkemeierImg trophy2 30
23) R. Vaughn 51 48) T. WilliamsImg trophy2 29
24) W. ZimmermannIco trophy 50 49) R. SummoIco trophy 28
25) D. Kekish 49 50) G. BussImg trophy2 28
National
Local


Tennis lesson
Iphone black Android app