Welcome to the

KansasCity Tennis League

  • KansasCity tennis league
  • Welcome to the

    KansasCity Tennis League

  • KansasCity tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) M. HeydingerImg trophy2 Lw 1 84 47 26) T. Cadden 24 37
2) T. FunkImg trophy2 Lw 2 76 22 27) G. BussImg trophy2 23 5
3) S. Kirsch3time champ cup Lw 3 53 5 28) P. Spears 23 11
4) T. CunniffeIco trophy Lw 4 50 39 29) J. Revak 23 16
5) J. Dauer Lw 5 50 56 30) B. WilhelmiImg trophy2 21 5
6) C. DiPalo Lw 6 45 39 31) T. WilliamsImg trophy2 21 8
7) J. StanziolaIco trophy Lw 7 42 21 32) J. Riggs 21 15
8) L. ChawlaIco trophy Lw 8 42 26 33) J. Mahoney 21 33
9) J. EskewIco trophy Lw 9 40 42 34) A. Cornejo 21 33
10) E. Verploegh3time champ cup Lw 10 38 8 35) R. SummoIco trophy 20 8
11) B. Hodges 38 41 36) A. Herrera 20 11
12) M. GravesImg trophy2 35 35 37) N. PortoImg trophy2 20 14
13) A. Komikov 33 45 38) B. HendersonImg trophy2 19 0
14) A. Rollins 32 33 39) T. Watson 19 1
15) R. WashIco trophy 31 22 40) G. BirkemeierImg trophy2 19 11
16) S. Kuriakose 30 48 41) D. Kekish 19 30
17) A. SmallIco trophy 28 6 42) J. Deckert 18 23
18) J. Eisenhauer 28 38 43) S. Holderman 18 42
19) C. Elmore 28 70 44) C. JamesIco trophy 17 14
20) W. ZimmermannIco trophy 26 24 45) R. Waldon 17 27
21) S. Hohendorf 25 24 46) P. Chow 16 3
22) D. Schaefer 25 46 47) G. SteenIco trophy 16 5
23) J. Even 24 15 48) H. Wallace 16 11
24) M. Barta 24 20 49) B. NathanIco trophy 16 20
25) C. McPheeters 24 23 50) A. DelozierIco trophy 15 4
National
Local


Tennis lesson
Iphone black Android app