Welcome to the

KansasCity Tennis League

  • KansasCity tennis league
  • Welcome to the

    KansasCity Tennis League

  • KansasCity tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) T. FunkImg trophy2 Lw 1 76 21 26) B. WilhelmiImg trophy2 21 5
2) M. HeydingerImg trophy2 Lw 2 76 39 27) T. WilliamsImg trophy2 21 8
3) J. Dauer Lw 3 50 56 28) J. Riggs 21 15
4) S. KirschImg trophy2 Lw 4 48 4 29) C. McPheeters 21 19
5) C. DiPalo Lw 5 45 39 30) J. Mahoney 21 33
6) T. CunniffeIco trophy Lw 6 44 34 31) R. SummoIco trophy 20 8
7) L. ChawlaIco trophy Lw 7 42 26 32) A. Herrera 20 11
8) B. Hodges Lw 8 38 41 33) N. PortoImg trophy2 20 14
9) E. Verploegh3time champ cup Lw 9 36 8 34) A. Cornejo 20 27
10) J. Stanziola Lw 10 35 19 35) B. HendersonImg trophy2 19 0
11) M. GravesImg trophy2 35 31 36) T. Watson 19 1
12) J. EskewIco trophy 33 39 37) G. BirkemeierImg trophy2 19 11
13) A. Komikov 33 44 38) D. Kekish 19 30
14) A. Rollins 32 33 39) S. Hohendorf 18 15
15) R. WashIco trophy 31 22 40) J. Deckert 18 23
16) J. Eisenhauer 28 38 41) S. Holderman 18 42
17) S. Kuriakose 28 44 42) R. Waldon 17 27
18) C. Elmore 28 70 43) P. Chow 16 3
19) W. ZimmermannIco trophy 26 24 44) H. Wallace 16 11
20) J. Even 24 15 45) B. NathanIco trophy 16 20
21) T. Cadden 24 37 46) A. DelozierIco trophy 15 4
22) D. Schaefer 24 44 47) C. James 15 14
23) G. BussImg trophy2 23 5 48) A. Long 15 31
24) P. Spears 23 11 49) D. MorrisonIco trophy 14 9
25) M. Barta 23 18 50) A. De WaleffeIco trophy 14 13
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app