Welcome to the

KansasCity Tennis League

  • KansasCity tennis league
  • Welcome to the

    KansasCity Tennis League

  • KansasCity tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) M. HeydingerImg trophy2 Lw 1 83 44 26) C. McPheeters 23 21
2) T. FunkImg trophy2 Lw 2 76 22 27) S. Hohendorf 23 22
3) S. Kirsch3time champ cup Lw 3 50 4 28) B. WilhelmiImg trophy2 21 5
4) J. Dauer Lw 4 50 56 29) T. WilliamsImg trophy2 21 8
5) T. CunniffeIco trophy Lw 5 48 36 30) J. Riggs 21 15
6) C. DiPalo Lw 6 45 39 31) J. Mahoney 21 33
7) L. ChawlaIco trophy Lw 7 42 26 32) R. SummoIco trophy 20 8
8) J. StanziolaIco trophy Lw 8 41 20 33) A. Herrera 20 11
9) J. EskewIco trophy Lw 9 40 41 34) N. PortoImg trophy2 20 14
10) B. Hodges Lw 10 38 41 35) A. Cornejo 20 31
11) E. Verploegh3time champ cup 37 8 36) B. HendersonImg trophy2 19 0
12) M. GravesImg trophy2 35 32 37) T. Watson 19 1
13) A. Komikov 33 44 38) G. BirkemeierImg trophy2 19 11
14) A. Rollins 32 33 39) D. Kekish 19 30
15) R. WashIco trophy 31 22 40) J. Deckert 18 23
16) S. Kuriakose 29 46 41) S. Holderman 18 42
17) J. Eisenhauer 28 38 42) C. JamesIco trophy 17 14
18) C. Elmore 28 70 43) R. Waldon 17 27
19) W. ZimmermannIco trophy 26 24 44) P. Chow 16 3
20) D. Schaefer 25 46 45) H. Wallace 16 11
21) J. Even 24 15 46) B. NathanIco trophy 16 20
22) M. Barta 24 20 47) A. DelozierIco trophy 15 4
23) T. Cadden 24 37 48) J. Jones 15 7
24) G. BussImg trophy2 23 5 49) T. AugustineIco trophy 15 10
25) P. Spears 23 11 50) A. Long 15 31
National
Local


Tennis express
Tennis lesson
Iphone black Android app