2,314 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
09/25/23 | Fall Season | Women's Skilled 3.0 | R. Vaughn | A. Blakley | 6-0; 6-4 |
09/25/23 | Fall Season | Men's Skilled 3.0 | M. Des Marteau | M. Charles | 6-3; 6-2 |
09/25/23 | Fall Season | Men's Competitive1 3.5 | A. Reboulet | E. Avendano | 7-5; 6-2 |
09/24/23 | Fall Season | Men's Competitive1 3.5 | P. Jensen | I. Bass | 6-2; 6-3 |
09/24/23 | Fall Season | Men's Advanced1 4.0 | E. Verploegh | M. Graves | 7-5; 6-4 |
09/23/23 | Fall Season | Men's Skilled 3.0 | C. Colebank | C. Blaes | 6-3; 6-2 |
09/22/23 | Fall Season | Men's Advanced1 4.0 | C. McPheeters | J. DeSimone | 6-3; 7-6 |
09/22/23 | Fall Season | Men's Competitive1 3.5 | S. Vasam | P. Jensen | 6-2; 7-6 |
09/22/23 | Fall Season | Men's Advanced1 4.0 | E. Verploegh | M. Graves | 7-6; 7-6 |
09/21/23 | Fall Season | Men's Competitive1 3.5 | E. Avendano | J. Eskew |
6-4; 0-6; TB 10-5 |
09/21/23 | Fall Season | Men's Competitive1 3.5 | S. Vasam | S. Hohendorf | 6-3; 6-4 |
09/20/23 | Competitive Playoffs | A. Reboulet | A. Cornejo | 7-5; 6-1 | |
09/20/23 | Fall Season | Men's Skilled 3.0 | B. Phelan | A. Woody | 7-5; 6-0 |
09/20/23 | Fall Season | Men's Advanced1 4.0 | L. La Fata | M. Heydinger |
1-6; 6-4; TB 10-6 |
09/20/23 | Competitive Playoffs | C. James | S. Kuriakose | 6-3; 6-1 | |
09/18/23 | Summer Season | Men's Competitive1 3.5 | S. Kuriakose | J. DeSimone | 4-6; 5-3 Ret. |
09/17/23 | Summer Season | Men's Advanced1 4.0 | M. Heydinger | J. Eskew | 6-4; 6-4 |
09/16/23 | Summer Season | Men's Skilled 3.0 | W. Wright | J. McGinnis |
6-0; 4-6; TB 10-5 |
09/15/23 | Summer Season | Men's Competitive1 3.5 | J. DeSimone | S. Sanson | 6-3; 6-3 |
09/14/23 | Summer Season | Men's Skilled 3.0 | E. Avendano | B. Norman | 6-1; 6-4 |
09/12/23 | Summer Season | Men's Advanced1 4.0 | J. Stanziola | M. Heydinger | 2-6; 7-6; 6-4 |
09/12/23 | Summer Season | Men's Skilled 3.0 | J. McGinnis | E. Avendano |
2-6; 6-2; TB 12-10 |
09/10/23 | Summer Season | Men's Competitive1 3.5 | J. DeSimone | A. Cornejo | 6-2; 6-4 |
09/10/23 | Summer Season | Men's Competitive1 3.5 | S. Hohendorf | M. Toapanta | 6-4; 3-6; 6-4 |
09/09/23 | Summer Season | Men's Advanced1 4.0 | M. Heydinger | M. Barta | 7-6; 7-6 |
09/09/23 | Summer Season | Men's Skilled 3.0 | J. Filliben | E. Avendano |
7-5; 5-7; TB 7-4 |
09/08/23 | Summer Season | Men's Competitive1 3.5 | A. Cornejo | M. Toapanta |
6-7; 6-4; TB 7-5 |
09/06/23 | Summer Season | Men's Competitive1 3.5 | S. Sanson | S. Kuriakose | 7-6; 6-4 |
09/05/23 | Summer Season | Men's Competitive1 3.5 | A. Reboulet | S. Kuriakose | 6-2; 6-3 |
09/05/23 | Summer Season | Men's Skilled 3.0 | E. Avendano | J. McGinnis | 6-3; 7-6 |
09/04/23 | Summer Season | Men's Competitive1 3.5 | S. Hohendorf | R. Holmes | 6-3; 6-4 |
09/03/23 | Summer Season | Men's Competitive1 3.5 | T. Augustine | M. MacLaughlin | 6-7; 7-6; 7-6 |
09/03/23 | Summer Season | Men's Competitive1 3.5 | A. Reboulet | M. Toapanta | 6-4; 6-1 |
09/02/23 | Summer Season | Men's Competitive1 3.5 | A. Cornejo | R. Holmes | 6-2; 6-3 |
09/02/23 | Summer Season | Men's Competitive1 3.5 | S. Sanson | P. Berlinsky | 6-2; 6-4 |
09/01/23 | Summer Season | Men's Competitive1 3.5 | S. Kuriakose | M. Toapanta | 6-3; 6-4 |
09/01/23 | Summer Season | Men's Competitive1 3.5 | M. MacLaughlin | A. Reboulet | 6-4; 6-1 |
09/01/23 | Summer Season | Men's Advanced1 4.0 | T. Funk | M. Heydinger |
4-6; 6-1; TB 10-7 |
09/01/23 | Summer Season | Men's Competitive1 3.5 | C. McPheeters | H. Wallace | 6-3; 4-6; 6-0 |
09/01/23 | Summer Season | Men's Advanced1 4.0 | M. Barta | S. Holderman | 6-0; 6-4 |
08/31/23 | Summer Season | Men's Advanced1 4.0 | M. Heydinger | J. Eskew |
6-2; 2-6; TB 10-5 |
08/31/23 | Summer Season | Men's Competitive1 3.5 | S. Kuriakose | R. Holmes | 6-1; 6-4 |
08/28/23 | Summer Season | Men's Competitive1 3.5 | M. Litvack Winkler | S. Sanson | 6-2; 6-4 |
08/27/23 | Summer Season | Men's Skilled 3.0 | E. Avendano | W. Wright | 7-5; 6-1 |
08/27/23 | Summer Season | Men's Competitive1 3.5 | T. Augustine | S. Hohendorf | 7-6; 6-4 |