1,948 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
12/01/22 | Skilled Playoffs | G. Steen | T. Cadden | 6-2; 6-4 | |
11/23/22 | Skilled Playoffs | T. Cadden | H. Wallace | 1-6; 6-4; 7-5 | |
11/23/22 | Skilled Playoffs | G. Steen | A. Cornejo | 6-1; 6-3 | |
11/21/22 | Advanced Playoffs | D. Mafla Delgado | A. Delozier | 6-2; 6-3 | |
11/18/22 | Skilled Playoffs | H. Wallace | M. Berlau | 3-6; 6-4; 6-2 | |
11/13/22 | Competitive Playoffs | S. Dinh | J. Graham | 6-4 Ret. | |
11/13/22 | Skilled Playoffs | H. Wallace | R. Vaughn | 6-4; 6-0 | |
11/11/22 | Skilled Playoffs | T. Cadden | L. Lyon | 6-0; 6-4 | |
11/09/22 | Competitive Playoffs | A. Komikov | C. McPheeters | 6-4; 5-7; 7-5 | |
11/09/22 | Skilled Playoffs | D. Schaefer | A. Koster |
3-6; 6-3; TB 10-5 |
|
11/09/22 | Competitive Playoffs | J. Jones | F. Randle | 6-2; 6-2 | |
11/06/22 | Fall Season | Men's Skilled 3.0 | A. Cornejo | L. Lyon | 6-2; 6-2 |
11/06/22 | Fall Season | Men's Skilled 3.0 | A. Koster | J. Pollock | 6-4; 7-5 |
11/06/22 | Fall Season | Men's Competitive1 3.5 | G. Yadav | F. Randle | 6-2; 6-4 |
11/05/22 | Fall Season | Men's Skilled 3.0 | A. Koster | A. Das | 7-5; 6-2 |
11/01/22 | Fall Season | Men's Skilled 3.0 | T. Cadden | A. Wilson | 6-3; 6-1 |
10/30/22 | Fall Season | Men's Advanced1 4.0 | P. Abnos | M. Heydinger | 6-2; 6-2 |
10/29/22 | Fall Season | Men's Competitive1 3.5 | A. Corwin | G. Yadav | 6-2; 6-4 |
10/29/22 | Fall Season | Men's Competitive1 3.5 | C. McPheeters | P. Berlinsky | 6-3; 6-4 |
10/29/22 | Fall Season | Men's Advanced1 4.0 | D. Mafla Delgado | B. Wiser | 6-2; 6-2 |
10/29/22 | Fall Season | Men's Competitive1 3.5 | C. Berrios | F. Randle | 6-3; 6-2 |
10/27/22 | Fall Season | Men's Advanced1 4.0 | J. Even | E. Dickherber | 6-4; 6-3 |
10/27/22 | Fall Season | Men's Skilled 3.0 | A. Koster | R. Vaughn | 6-2; 7-5 |
10/27/22 | Fall Season | Men's Skilled 3.0 | A. Beugelsdijk | H. Wallace | 3-6; 6-4; 7-6 |
10/27/22 | Fall Season | Men's Skilled 3.0 | L. Lyon | C. Eldredge | 6-4; 6-0 |
10/26/22 | Fall Season | Men's Competitive1 3.5 | A. Komikov | R. Rances | 7-5; 6-2 |
10/23/22 | Fall Season | Men's Advanced1 4.0 | A. Delozier | L. Chawla | 6-3; 6-2 |
10/23/22 | Fall Season | Men's Competitive1 3.5 | G. Mahaney | G. Yadav | 6-3; 6-4 |
10/22/22 | Fall Season | Men's Competitive1 3.5 | G. Yadav | C. McPheeters |
5-7; 3-3; TB 10-3 |
10/22/22 | Fall Season | Men's Skilled 3.0 | M. Berlau | D. Kekish | 6-4; 6-2 |
10/22/22 | Fall Season | Men's Skilled 3.0 | A. Wilson | A. Koster |
6-3; 1-6; TB 10-8 |
10/22/22 | Fall Season | Men's Skilled 3.0 | C. Lockwood | A. Cornejo | 6-4; 7-5 |
10/22/22 | Fall Season | Men's Skilled 3.0 | R. Vaughn | M. Lang |
6-2; 3-6; TB 10-8 |
10/22/22 | Fall Season | Men's Advanced1 4.0 | A. Delozier | J. Even | 6-4; 7-5 |
10/21/22 | Fall Season | Men's Skilled 3.0 | G. Steen | J. Jones |
7-5; 4-6; TB 10-4 |
10/20/22 | Fall Season | Men's Skilled 3.0 | D. Schaefer | A. Koster | 6-1; 6-3 |
10/19/22 | Fall Season | Men's Skilled 3.0 | C. Lockwood | A. Wilson | 6-3; 6-1 |
10/19/22 | Fall Season | Men's Advanced1 4.0 | B. Wiser | L. Chawla | 6-1; 6-7; 6-0 |
10/19/22 | Fall Season | Men's Advanced1 4.0 | K. Surrey | P. Abnos | 6-4; 6-2 |
10/19/22 | Fall Season | Men's Competitive1 3.5 | C. McPheeters | C. Berrios | 6-4; 6-4 |
10/18/22 | Fall Season | Men's Skilled 3.0 | H. Wallace | A. Wilson | 6-4; 6-1 |
10/17/22 | Fall Season | Men's Advanced1 4.0 | K. Surrey | D. Mafla Delgado | 6-4; 6-7; 6-2 |
10/17/22 | Fall Season | Men's Skilled 3.0 | C. Lockwood | A. Beugelsdijk |
3-6; 7-5; TB 10-4 |
10/16/22 | Fall Season | Men's Competitive1 3.5 | A. Komikov | C. Berrios | 6-3; 6-3 |
10/15/22 | Fall Season | Men's Skilled 3.0 | H. Wallace | M. Berlau | 6-2; 6-2 |